2,500,000,000 - 100,000,000 (Feb 2016)
2,400,000,000 - 100,000,000 (March 2016)
2,300,000,000 - 100,000,000 (March 2016, a 2nd payment)
2,200,000,000 - 100,000,000 (March 2016, a 3rd payment)
2,100,000,000 - 100,000,000 (April 2016)
2,000,000,000 - 1,000,000,000 (April 17, 2016)
1,000,000,000 - 100,000,000 (May 22, 2016)
900,000,000 - 100,000,000 (May 28, 2016)
800,000,000 - 100,000,000 (June 29, 2016)
700,000,000 - 100,000,000 (July 11, 2016)
600,000,000 - 100,000,000 (July 17, 2016)
500,000,000 - 100,000,000 (July 18, 2016)
400,000,000 - 100,000,000 (August 29, 2016)
300,000,000 - 100,000,000 (August 31, 2016)
200,000,000 - 100,000,000 (September 4, 2016)
100,000,000 - 100,000,000 (September 5, 2016)
DONE!!!!! Wooohooo!
Thanks again Loki!