MY GOAL
To collect one of every creatu
> not including mutants
> including dyed creatu
> including seasonal, uldavian & cs
WHAT I AM LOOKING FOR:
> Cash Points (CP)
>Name Tags
> Creatu
*see creatu log
>Hatches
>Seasonal/cs eggs
>Dye Kits
>Effects
>If creatu have effects, that is better.
WHAT I HAVE TO OFFER:
>Tu
I am mainly interested in buying things with tu
if the price is less than shops/there is a good deal
>Art
>Duplicate Creatu
*see creatu log
CREATE I NEED:
>Rmail about dyed creatu
Please check my log, I do NOT want creatu I already have!
RMAIL/POST ANY QUESTIONS/OFFERS.
I AM HAPPY TO MAKE DEALS
* MY CREATU LOG
>Click on numbers to see creatu location
>I have a lot of naturals because I intend to dye
| Natural | Achromatic | Albino | Black | Blonde | Calico | Cream | Ginger | Sepia | Silver |
Aerix (1/4) | 4 | | | | - | - | - | - | - | - |
Ahea (10/10) | 9 | 1 | 1 | 3 | 1 | 1 | 5 | 1 | 4 | 1 |
Ardur (8/10) | 5 | | 1 | 2 | 1 | | 1 | 1 | 1 | 1 |
Aukira (5/10) | 2 | | | | | 1 | 1 | 2 | 1 | |
Berrok (5/10) | 3 | | 1 | 1 | 1 | | | 1 | | |
Chimby (5/10) | 3 | 1 | | 2 | | | 1 | | 1 | |
Cyancu (0/10) | | | | | | | | | | |
Cyid (1/4) | 6 | | | | - | - | - | - | - | - |
Divuin (4/10) | 2 | 1 | | | | 1 | | | 1 | |
Drachid (0/4) | | | | | - | - | - | - | - | - |
Draqua (6/10) | 10 | 1 | | 3 | | 1 | | 1 | 1 | |
Drindian (3/10) | 5 | | | 1 | 1 | | | | | |
Easero (4/10) | 15 | | | 1 | | | 1 | | 1 | |
Ebilia (4/10) | 8 | 1 | | | | 1 | | | 2 | |
Eleodon (1/4) | 1 | | | | - | - | - | - | - | - |
Ezahni (1/4) | 2 | | | | - | - | - | - | - | - |
Galta (0/10) | | | | | | | | | | |
Goiba (4/10) | 1 | | | 2 | | | 1 | | 1 | |
Gondra (10/10) | 8 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 2 |
Haberisar (1/4) | 1 | | | | - | - | - | - | - | - |
Iluvu (3/10) | 7 | 1 | | 2 | | | | | | |
Intes (10/10) | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1 |
Ivik (0/10) | | | | | | | | | | |
Jaaku (6/10) | 9 | 1 | | 1 | | 1 | | | 1 | 1 |
Jahra (1/4) | 4 | | | | - | - | - | - | - | - |
Kayoki (3/10) | 1 | | 1 | | | | | 1 | | |
Kioka (0/3) | | - | | | - | - | - | - | - | - |
Kurrabi (3/10) | 8 | | | | | | 1 | 1 | | |
Leverene (5/10) | 2 | | | 1 | 1 | 1 | | | 1 | |
Liyure (0/3) | | - | | | - | - | - | - | - | - |
Malal (5/10) | 3 | | | 1 | | | 2 | 1 | 1 | |
Meiko (6/10) | 3 | | 1 | | | 1 | 1 | 1 | 1 | |
Meragon (6/10) | 6 | 1 | | 5 | | | 1 | 1 | 1 | |
Mirabilis (6/10) | 9 | 1 | 1 | | | | 2 | | 4 | 2 |
Murren (6/10) | 4 | | 1 | 3 | | | | 1 | 1 | 1 |
Myotis (4/10) | 1 | 1 | | 1 | | | 1 | | | |
Narwi (1/10) | 2 | | | | | | | | | |
Noctis (1/4) | 2 | | | | - | - | - | - | - | - |
Omni (1/3) | 1 | - | | | - | - | - | - | - | - |
Otachie (7/10) | 6 | | 1 | 2 | | | 1 | 1 | 2 | 1 |
Paor (6/10) | 5 | 1 | | 1 | | | 1 | 1 | 1 | |
Quelis (3/10) | 7 | | | | | | 1 | | 1 | |
Roditore (5/10) | 4 | 1 | | &l
|
4:42am Aug 22 2020
|
Normal User
Posts: 58
|
is this still open?
|
6:26am Aug 22 2020
|
Normal User
Posts: 85
|
Yes, it is
|
9:09am Aug 22 2020
|
Normal User
Posts: 58
|
how many naturals of each creatu do you need?
|
9:25am Aug 22 2020
|
Normal User
Posts: 105
|
I have a large amount of ginger, silver, and blonde pets if you'd like to check my Sr and offer on a handful. They're all in a category
|
9:35am Aug 22 2020
|
Normal User
Posts: 58
|
i have a natural kurabbi natural easeros (if you still need) cream drindians black easero(if you still need) cream easero(if you still need) natural iluvu cream otachie natural otachie natural intes natural roditore black frostlight draqua black stardust kurrabi cream frostlight mirabilis please tell me if you are interested in any of these
|