~Shrine Maden Wig
~2 Trance Dye Kits
~Rainbow Pack from cash shop
~Any Creatu/Creatu Colors I Don't Have Yet:
(If you have any questions about dye kit colors, r-mail me)
| Natural | Achromatic | Albino | Black | Blonde | Calico | Cream | Ginger | Sepia | Silver |
Aerix (0/4) | | | | | - | - | - | - | - | - |
Ahea (8/10) | 9 | | 1 | 3 | 2 | 1 | 6 | 1 | 1 | |
Ardur (2/10) | 4 | | | | | | | | 1 | |
Aukira (6/10) | 10 | | | 2 | 1 | 1 | 1 | | 1 | |
Berrok (5/10) | 6 | | | 2 | | | 2 | | 2 | 1 |
Chimby (4/10) | 6 | | 1 | | | | 1 | | 4 | |
Cyid (1/4) | 1 | | | | - | - | - | - | - | - |
Drachid (0/4) | | | | | - | - | - | - | - | - |
Draqua (6/10) | 15 | | | 5 | | 1 | 6 | 3 | 6 | |
Drindian (3/10) | 1 | | | | | | 1 | | 1 | |
Easero (3/10) | 13 | | | | | | 2 | 1 | | |
Ebilia (3/10) | 5 | | | | | | 1 | | 2 | |
Ezahni (0/4) | | | | | - | - | - | - | - | - |
Galta (0/10) | | | | | | | | | | |
Goiba (3/10) | 1 | | | | | | 2 | | 1 | |
Gondra (6/10) | 14 | | | 3 | | | 5 | 1 | 5 | 2 |
Haberisar (0/4) | | | | | - | - | - | - | - | - |
Iluvu (4/10) | 6 | | | | | 1 | | | 3 | 1 |
Intes (3/10) | 2 | | | | | | 2 | | 1 | |
Ivik (0/10) | | | | | | | | | | |
Jaaku (3/10) | 2 | | | | | | 1 | | 1 | |
Jahra (0/4) | | | | | - | - | - | - | - | - |
Kayoki (6/10) | 6 | | | 3 | | | 3 | 1 | 2 | 2 |
Kioka (1/3) | 1 | - | | | - | - | - | - | - | - |
Kurrabi (3/10) | 4 | | | | | | 1 | | 1 | |
Leverene (4/10) | 2 | | | 2 | | | 1 | | 1 | |
Liyure (0/3) | | - | | | - | - | - | - | - | - |
Malal (3/10) | 9 | | | | | | 2 | 1 | | |
Meiko (6/10) | 9 | | | 1 | | 1 | 2 | | 3 | 1 |
Meragon (7/10) | 13 | | | 3 | | 1 | 5 | 2 | 5 | 2 |
Mirabilis (3/10) | 8 | | | | | | | 1 | 1 | |
Murren (4/10) | 2 | | | 1 | | | 3 | | 4 | |
Myotis (2/10) | 1 | | | | | | 1 | | | |
Narwi (1/10) | | | | | | | 1 | | | |
Noctis (0/4) | | | | | - | - | - | - | - | - |
Omni (0/3) | | - | | | - | - | - | - | - | - |
Otachie (6/10) | 6 | | | 2 | | | 2 | 1 | 3 | 1 |
Paor (2/10) | 4 | | | | | | | | 1 | |
Quelis (1/10) | 2 | | | | | | | | | |
Roditore (2/10) | 10 | | | | | | 1 | | | |
RSTU001 (0/1) | | - | - | - | - | - | - | - | - | - |
RSTU002 (0/1) | | - | - | - | - | - | - | - | - | - |
Saruka (0/4) | | | | | - | - | - | - | - | - |
Shaefu (0/4) | | | | | - | - | - | - | - | - |
Sirleon (4/10) | 9 | | | 4 | | | 9 | | 3 | |
Skaldyr (4/10) | 4 | | | 2 | | | 5 | 1 | | |
Tesuri (5/10) | 11 | | | 1 | 2 | | 1 | | 2 | |
Uilus (1/10) | 1 | | | | | | | | | |
Valabex (7/10) | 11 | | | | 1 | 1 | 5 | 2 | 7 | 1 |
Vaspi (1/10) | 1 | | | | | | | | | |
Veram (4/10) | 6 | | | 2 | | | 1 | | 2 | |
Vogar (3/10) | 3 | | | 1 | | | 2 | | | |
Wyrae (0/10) | | | | | | | | | | |
Zaphao (5/10) | 9 | | | 2 | | | 2 | 1 | 2 | |
Zenirix (7/10) | 20 | | | 2 | 3 | 1 | 4 | | 3 | 1 |
Please let me know (by eather r-mailing me or posting on this thread) if you have any of the above that you are willing to trade for something or sell to me