RSTU002 Cracker

Although it may be tempting, do not get into pecking wars with your friends with these cookies. They are not sturdy like the RSTU002 and will quickly turn into crumbs.

RSTU002 Cracker
Type: Feed (40)
Everlasting? no
Rarity:
Craftable: no
Stocked In: not stocked
Amount in Game: 386
Average Merchant Sale: 393,461 tu
Collections
Creatu Crackers
Most Recent Merchant Sales
2024-08-05 21:24:33 200,000 tu
2024-04-28 20:12:42 282,000 tu
2024-04-21 16:15:10 50,000 tu
2024-04-21 16:14:58 50,000 tu
2024-04-17 18:31:47 50,000 tu
2024-01-10 15:15:21 300,000 tu
2023-12-06 19:23:42 300,000 tu
2023-11-30 10:21:57 290,000 tu
2023-11-30 10:21:55 290,000 tu
2023-10-26 20:54:07 300,000 tu
Merchant Shop Price
Get This Bread 199,984
Corner Mart 199,985
Kogentas Korner 200,000
Fandramons Shop 222,222
Cornucopia 281,990