Rabid Pumpkin

RUN! I do not know how this carved pumpkin came to life but I am fairly certain that it was bitten by a rabid animal of some sort. Better get a move on if you do not want to be bitten!

Rabid Pumpkin
Type: Play (3)
Rarity:
Craftable: no
Stocked In: not stocked
Amount in Game: 2,396
Average Merchant Sale: 233,726 tu
Collections
Rabid Pumpkins
Most Recent Merchant Sales
2024-10-27 20:01:17 5,000 tu
2024-10-19 02:25:06 4,500 tu
2024-10-19 02:25:02 4,500 tu
2024-10-18 23:00:37 5,000 tu
2024-10-16 23:14:42 1,698,990 tu
2024-10-02 08:23:53 750,000 tu
2024-10-02 03:25:24 300,000 tu
2024-10-02 03:25:06 250,000 tu
2024-10-02 03:25:06 250,000 tu
2024-10-02 03:25:05 250,000 tu
Merchant Shop Price
Corner Mart 972,995
Nest Of Crows 972,995
Ink’s Shop 973,000
Fämther may i go to the m 974,000
SONYAS MALL 975,000